
Firewood is available at Camp Everton for $10 per tractor front end load.
| Facility | Description | Capacity | 
|---|---|---|
| Tent areas | many areas are set aside for tents  | |
| Lions Lodge | bunks for 31 campers | |
| Cliff Cabin | bunks for 10 — 12 campers | |
| Heasley Hut | bunks for 14 Cubs & 2 Leaders or 10 Scouts & 2 Leaders  | |
| Greenwood Cabin | bunks for 14 Cubs & 2 Leaders or 10 Scouts & 2 Leaders  | |
| Lions Lair | bunks for 28 campers | |
| Grand River Lodge | bunks for 28 campers | |
| Wheeler Lodge (The Barn)  | craft room  | bunks for 108 campers and 14 leaders  | 
What are adirondacks and what is the significance of their names?
| Adirondack Shelters (log shelters) about 4 feet high with a roof and 3 walls  | |
|---|---|
| Name | Capacity | 
| # 1 — Onondaga | 4 — 5 campers | 
| # 2 — Canandaigua | 6 — 7 campers | 
| # 3 — Ojibway | 6 — 7 campers | 
| # 4 — Huron | 5 — 6 campers | 
| # 5 — Cree | 5 — 6 campers | 
| # 6 — MicMac | 4 — 5 campers | 
| # 7 — Oneida | 6 — 7 campers | 
| # 8 — Seneca | 6 — 7 campers | 
| # 9 — Cayuga | 6 — 8 campers | 
| # 10 — Algonquin | 6 — 8 campers | 
| # 11 — Iroquois | 3 — 4 campers | 
Adirondacks #10 & 11 are on the west side (away from the road) of the river, the rest are on the east side of the river, as shown on the camp map
.